Day-Time | Field | Visiting Team | Runs | Home Team | Runs |
---|---|---|---|---|---|
Sunday - 8:30 AM | 1 | AC Hammerheads (NJ) | 0 | Team Combat (TX) | 25 |
Team Combat: Randick 3 HRs 4-4, Muller 2 HR, Johnson GSH, Randicks 8K's, Zoultili 2 HR | |||||
2 | AV Samurai (CA) | 12 | Skippack Stars (PA) | 0 | |
Samurai: shoutout pitching by Jump, Poirot, Bimei and Jones, Jump 2 HRs, Kokx HR Diluchio-HR | |||||
4 | New Hampshire Cats (NH) | 14 | BCBA Prospects Red (CA) | 2 | |
5 | South Jeff Blizzards (NY) | 9 | Phantoms (NY) | 4 | |
6 | Fowlerville Lightning (MI) | 3 | Big League Outlaws (PA) | 15 | |
7 | Edina Hornets (MN) | 3 | RISE Baseball (VA) | 4 | |
Hornets: Doll HR RISE: Riley HR | |||||
8 | Taylorsville Warriors (UT) | 7 | SL Bomberz (CA) | 8 | |
9 | So Cal Smash (CA) | 13 | Roseville Bandits (CA) | 4 | |
10 | So Cal Assault (CA) | 14 | Team New Era (NY) | 16 | |
11 | Hometown Hawks (VA) | 10 | San Clemente Sea Dogs (CA) | 5 | |
Hawks: Sweeney GS Sea Dogs: Alex GS | |||||
12 | Warrington (PA) | 15 | NJ Americans (NJ) | 1 | |
Warrington: 11 run first inning Americans:Hauser- hit | |||||
13 | Team Georgia (GA) | 10 | Scarborough Stingers (CAN) | 8 | |
14 | Tri State Arsenal Royal (NJ) | 5 | Central Jersey Stampede (NJ) | 18 | |
15 | East Coast Americans (NJ) | 9 | Tritons (CA) | 3 | |
Americans: Rodriguez 2R HR Tritons: Skov 3-4, Mavldin 2-3 | |||||
16 | South Jersey Young Guns (NJ) | 6 | Nutley Raiders (NJ) | 10 | |
Raiders: Kruse: HR, Dahl 3R HR | |||||
17 | Long Island Bandits (NY) | 1 | Titans (NY) | 11 | |
Titans: Broning 3R HR | |||||
18 | Beach City Prospects (CA) | 36 | Abington Raiders (PA) | 0 | |
Prospects: Penna 2 HR, Whitney HR, Celestial HR | |||||
19 | Maine Lightning (ME) | 9 | Palo Alto Panthers (CA) | 3 | |
20 | Chaos (NV) | 10 | Upstate Warriors (NY) | 5 | |
21 | Foxboro Warriors (MA) | 11 | Horsham Hounds (PA) | 5 | |
Warriors: Morrison HR 3-3, Saliba HR 3-3, Block 3-3, Burke- diving catches in CF Hounds: Lewis 1-1, Griffin 2-2 w/ 2 singles | |||||
22 | SJ Deptford Titans (NJ) | 12 | North Jersey Eagles (NJ) | 0 | |
Sunday - 11:00 AM | 1 | LA Storm (CA) | 7 | Webster Warthogs (NY) | 4 |
2 | Rockville Centre Royals (NY) | 2 | Andover Warriors (MA) | 10 | |
Warriors: 12 K's in 5 innings | |||||
4 | Northeast Stars (NJ) | 12 | Ho Ho Kus Saddle River Bombers (NJ) | 1 | |
5 | WNY Prospects (NY) | 12 | New Castle Highlanders (NY) | 0 | |
6 | Buffalo Wings (NY) | 21 | Peru Indians (NY) | 7 | |
Wings: Shallor HR 3-4, Gonten HR, Arnold 3-4 Indians: Crowley HR 3-3, Forreno 4-4 | |||||
7 | SE Mass Sliders (MA) | 8 | Falcons (CAN) | 1 | |
Sliders: Boulter RBI, Randal 3R HR Flacons: Sexton C throws out a steal, PK Theal, Shannon S, Johnston S, Sorley S | |||||
8 | Patterson Pirates Black (NY) | 0 | Storm (NY) | 3 | |
Storm: Sheoshenko 4 hitter, Schmidt 2-2 | |||||
9 | Dover Sherborn Raiders (MA) | 12 | Delran Bears (NJ) | 0 | |
10 | Rancho Royals of Orange County (CA) | 4 | Gators Baseball Club (NY) | 16 | |
Gators: Maestri 2 HR, Volpi HR, Kale HR, Semmel HR, Romao HR, Kalayjian HR | |||||
11 | Metro Monsters (CA) | 13 | St. Paul Great Northern (MN) | 2 | |
Monsters: GS | |||||
12 | Middlesex Blue Jays (NJ) | 4 | Quincy Red Stockings (MA) | 2 | |
Blue Jays: Carovillano HR | |||||
13 | Long Island Rockets (NY) | 7 | Orchard Park Thunder (NY) | 8 | |
Thunder: Lewis Walk-off single | |||||
14 | Bayonne Barracudas (NJ) | 1 | Showcase (CA) | 13 | |
Showcase: Creamer HR, Wentz HR | |||||
15 | Heat Baseball (NJ) | 0 | Central Jersey Hitmen (NJ) | 14 | |
16 | Lancaster Depew Storm (NY) | 3 | Longhorns Baseball Club (NY) | 14 | |
Storm: Penksa HR Longhorns: Theoderou HR, Kelly HR, Brown HR, Fagan HR | |||||
17 | LI Ducks (NY) | 4 | Bronx Bombers (NY) | 20 | |
18 | South Shore Chiefs (NY) | 6 | North Buffalo (NY) | 1 | |
19 | Rome River Rats (NY) | 4 | Mission Viejo Black Hawks (CA) | 12 | |
River Rats: Gino 2-3, Josh 2-3 | |||||
20 | Hicksville Hurricanes (NY) | 7 | Tigers Sports Club (NY) | 2 | |
21 | Cape Cod Clippers (MA) | 3 | Palm Beach Sharks (FL) | 12 | |
Clippers: Higgins HR, Higgins 2-3 Sharks: Bunchik 3-4, Martin 2RBI, Smith 2RBI, Espaillat 7 K's | |||||
22 | Amherst Panthers (NY) | 4 | Tri State Arsenal Grey (NJ) | 0 | |
Panthers: Laurs CG 9 K's | |||||
Sunday - 1:45 PM | 1 | Scarborough Stingers (CAN) | 4 | AV Samurai (CA) | 10 |
Scarborough Stingers HR Capuano AV Samurai HR Kokx, Jump | |||||
2 | NJ Americans (NJ) | 17 | AC Hammerheads (NJ) | 11 | |
NJ Americans HR's Eric Bittiger (2), Nuck Hernandez (1) AC Hammerheads HR's Owen Mehler | |||||
4 | South Bay Indians (NY) | 6 | Prior Lake Lakers (MN) | 7 | |
Prio Lake Lakers Kodi Fezler 3 HRs, I Intention Walk (3 for 3) | |||||
5 | Santa Cruz Mountain Lions (CA) | 8 | Chaos (NV) | 14 | |
Santa Cruz Moutain Lions HR Conor, Garret Chaos HR Jesse Fonteboa (3), Gabe Kline, Austin Pfeifer | |||||
6 | San Clemente Sea Dogs (CA) | 2 | SJ Elite Baseball (NJ) | 12 | |
SJ Elite HR Thielman, Taylor | |||||
7 | Tritons (CA) | 4 | Bryn Mawr Bulldogs (NY) | 7 | |
Tritons M Erickson HR Bryn Mawr Bulldogs X. Warren Complete Game Pitched. J. Figuera 2 Out Single drove in 2 Bottom of 5th | |||||
8 | Nutley Raiders (NJ) | 10 | Westchester County Nationals (NY) | 4 | |
9 | North Jersey Eagles (NJ) | 1 | Jersey Shore Thunder (NJ) | 13 | |
Jersey Shore Thunder - Steven Restuccio 3 Run HR 3 for 3 and pitched complete game, Tyler Tome 2 Run HR. | |||||
10 | Southern Tier Thunder (NY) | 13 | Foxboro Warriors (MA) | 0 | |
12 | P.A.L. Yonkers Panthers (NY) | 2 | Hometown Hawks (VA) | 15 | |
13 | Virginia Thunder (VA) | 5 | Warrington (PA) | 4 | |
Virginia Thunder - RJ 2 Run HR Warrington - Dalfarra 2 Run HR, Schaub 2 Run HR | |||||
14 | Teaneck Titans (NJ) | 10 | New Hampshire Cats (NH) | 3 | |
Teaneck Titand Ben 2 Run HR New Hampshire Cats - Aidan HR | |||||
15 | Hamlin Park Lions (IL) | 6 | OC Wolves (CA) | 7 | |
Hamlin Park Lions DP 1st Inning OC Wolves - Unassisted DP Nguyen at 3B, Evans Double bottom of 6th to start rally for win. | |||||
16 | Abington Raiders (PA) | 9 | Edina Hornets (MN) | 6 | |
Abbington Raiders - Brown 2 HR 3 RBI, Taylor HR 2-3, Sutton HR Edina Hornets Madden 2-3, Holetz 2-3 1 RBI, Azar 3-3 1 RBI | |||||
17 | CNY Rebels (NY) | 3 | AZ Warriors Baseball Academy (AZ) | 12 | |
CNY Rebels Holmes and Eychner Single AZ Warriors Baseball Academy Robson HR, Lyons 3 Hits, Rios RBI, Ruff Hit, Zubron Hit, Flores RBI, Sneider 2B | |||||
18 | Hanks Bombers (CA) | 13 | New City Generals (NY) | 2 | |
Hanks Bombers - Cole Elvis reached base 4 times scored 3 runs, Zach Ellsworth 2 Hiits 2 Runs, | |||||
19 | Roseville Bandits (CA) | 20 | Team Georgia (GA) | 9 | |
Roseville Bandits - 1st Inning 2 Run HR, 2nd Inning #10 HR, 5th Inning 2 Run HR | |||||
20 | Central Nassau Bird Dogs (NY) | 13 | South Jeff Blizzards (NY) | 0 | |
Central Nassau Bulldogs - Biscardi Pitched a Perfect Game, Rodriguez HR | |||||
21 | Palo Alto Panthers (CA) | 17 | South Jersey Young Guns (NJ) | 2 | |
22 | San Diego Renegades (CA) | 11 | NJ Buzz (NJ) | 2 | |
Sunday - 4:30 PM | 1 | Tri State Arsenal Grey (NJ) | 1 | So Cal Smash (CA) | 13 |
Tri State Arsenal Grey - Penna HR SO Cal Smash HR Jospeh Benumen, AJ Rios 2-Run, Eddie Lopez 2-Run | |||||
2 | Tigers Sports Club (NY) | 1 | South Shore Chiefs (NY) | 8 | |
South Shore Chiefs HR - Andrew Russell, 2 Run HR, Chris Wasson, 3 Run HR John Vento, HR Patrick Willix | |||||
4 | Horsham Hounds (PA) | 15 | Long Island Bandits (NY) | 11 | |
Great comebacks by both teams! | |||||
5 | Skippack Stars (PA) | 14 | Taylorsville Warriors (UT) | 9 | |
Alizair HR, Kasey Grandslam | |||||
6 | Storm (NY) | 1 | SJ Deptford Titans (NJ) | 8 | |
SJ Deptford Titans - Anthonu Angelino 2 Doubles. | |||||
7 | Team Combat (TX) | 10 | So Cal Assault (CA) | 3 | |
So Cal Assault Edgar Hidalgo HR, Javier Contreras 3B | |||||
8 | Showcase (CA) | 2 | Beach City Prospects (CA) | 1 | |
Showcase Lan Mitchell 6 IP I Earned Run Beach City Prospects RBI Single | |||||
9 | Andover Warriors (MA) | 3 | Rancho Royals of Orange County (CA) | 15 | |
Rancho Royals of Orange County - Reagan Lundeen 2 - 2 Run HRs | |||||
10 | Webster Warthogs (NY) | 6 | Bayonne Barracudas (NJ) | 5 | |
Webster Warthogs - Phil Ferranti 3 for 3 w/ HR and 2 RBI, Tom Fremusa 3 Shut Out innings and win, Joe Paul Save, Justin LaLoggia 2 hits and RBI. Bayonne Barracudas - Corey Johnson 2 Run HR, Frank Vuolo 1 Hit 2 SB's Ralph Mason 2 Run Single, Liam o"Brien and Justin Ramirez 2 Hits each. | |||||
11 | Palm Beach Sharks (FL) | 11 | Middlesex Blue Jays (NJ) | 12 | |
Palm Beach Sharks- Mateo 2 Run HR Middlesex Blue Jays - Mike Salerno 2 Run HR | |||||
12 | New Castle Highlanders (NY) | 5 | Lancaster Depew Storm (NY) | 6 | |
Lancaset Depew Storm - Zach Penska Solo HR , Max Giordano 3 Run HR | |||||
13 | Falcons (CAN) | 4 | East Coast Americans (NJ) | 18 | |
14 | Gators Baseball Club (NY) | 15 | Amherst Panthers (NY) | 6 | |
Gators Baseball - Pires 2 HRs, Mikulsky 2 HRs, Neeck HR, Davis HR Amherst Panthers - Ventura 2 Run HR | |||||
15 | St. Paul Great Northern (MN) | 30 | SE Mass Sliders (MA) | 18 | |
St. Paul Great Northern - HR Abiyou | |||||
16 | Quincy Red Stockings (MA) | 16 | Fowlerville Lightning (MI) | 0 | |
Quincy Red Stockings - Foley HR | |||||
17 | North Buffalo (NY) | 0 | Dover Sherborn Raiders (MA) | 12 | |
Dover Sherborn Raiders - Chase Almy 2 for 2 4 RBI, Chris Shanahan HR, Hank Reinhart 1 Hitter | |||||
18 | Ho Ho Kus Saddle River Bombers (NJ) | 7 | LA Storm (CA) | 9 | |
LA Storm - Walk Off Run - Homer Ryan Casteneda | |||||
19 | Central Jersey Hitmen (NJ) | 17 | Long Island Rockets (NY) | 4 | |
20 | Delran Bears (NJ) | 18 | Rockville Centre Royals (NY) | 0 | |
21 | Upstate Warriors (NY) | 8 | Maine Lightning (ME) | 14 | |
Maine Lightning Colin Coyne 3 HRs | |||||
22 | Peru Indians (NY) | 0 | Hicksville Hurricanes (NY) | 12 | |
Hicksville Hurricanes - Terrance Wong HR | |||||
Sunday - 7:00 PM | 1 | Mission Viejo Black Hawks (CA) | 10 | Hanks Bombers (CA) | 11 |
Mision Viejo Black Hawks - HR #12 2 RBI Hanks Bombers #5 3 RBI, #9 2 RBI, #8 2 BI | |||||
2 | New City Generals (NY) | 22 | Central Nassau Bird Dogs (NY) | 5 | |
4 | Bronx Bombers (NY) | 14 | WNY Prospects (NY) | 4 | |
Bronx Bombers - 5 Hr's in top of 5th. | |||||
5 | Bryn Mawr Bulldogs (NY) | 13 | CNY Rebels (NY) | 0 | |
Bryn Mawr Bulldogs - #6 2 Run HR | |||||
6 | Phantoms (NY) | 0 | Virginia Thunder (VA) | 13 | |
Virginia Thunder - Colin Franklin No Hitter, Hunter Brown 2 Run 2B, Seth Mayberry 2 Run 1B | |||||
7 | Central Jersey Stampede (NJ) | 5 | Southern Tier Thunder (NY) | 6 | |
Southern Tier Thunder - Ben Schmidt 6 K's, Stpehen Tibensky 3 K's, Jordan Congdon Save | |||||
8 | BCBA Prospects Red (CA) | 7 | LI Ducks (NY) | 4 | |
9 | Titans (NY) | 21 | San Diego Renegades (CA) | 3 | |
Titans - Back to Back to Back HR by batters 4, 5, 6 | |||||
10 | Prior Lake Lakers (MN) | 19 | Hamlin Park Lions (IL) | 4 | |
Prior Lake Lakers - Kodi 2 -2 Grandslam | |||||
11 | Westchester County Nationals (NY) | 1 | Rome River Rats (NY) | 7 | |
Rome River Rats - Miller HR,S. Simas 2 Hits 2B, A. Sinas 2B | |||||
12 | Big League Outlaws (PA) | 12 | Northeast Stars (NJ) | 3 | |
Northeast Stars - Fause HR, Pitner HR | |||||
13 | RISE Baseball (VA) | 12 | Cape Cod Clippers (MA) | 0 | |
14 | NJ Buzz (NJ) | 13 | Buffalo Wings (NY) | 11 | |
NJ Buzz - Shanahan 3 Run HR | |||||
15 | AZ Warriors Baseball Academy (AZ) | 21 | Patterson Pirates Black (NY) | 0 | |
AZ Warriors Baseball Academy - 4 HR - 2 Grandslams Patterson Pirates Black DP 4 -3 | |||||
16 | Orchard Park Thunder (NY) | 0 | Tri State Arsenal Royal (NJ) | 18 | |
Tri State Arsenal Royal - Jake Yost 4 IN 0 Hits, 2BB, 3 K, Liam Anderson 2 -2 2B, 2 RBI, Ryan Dorino 2 - 3 HR 3 RBI, Colin Merntel 1 -1 2 BB, 2 SB, 1 RBI | |||||
17 | Team New Era (NY) | 3 | Teaneck Titans (NJ) | 4 | |
18 | SJ Elite Baseball (NJ) | 20 | Heat Baseball (NJ) | 1 | |
SJ Elite Baseball - #13 Grandslam, #10 Solo HR, #11 2 Run HR, #4, 3 Run HR, #14 3 Run HR Heat Baseball - Kwiater SB on home to score, #13 4 put outs | |||||
19 | OC Wolves (CA) | 13 | Santa Cruz Mountain Lions (CA) | 5 | |
Oc Wolves - Matthys 3-4, Spalding 4-4 HR Santa Cruz Mountain Lions - Will Murphy 2-3, RBI, SB | |||||
20 | Longhorns Baseball Club (NY) | 4 | P.A.L. Yonkers Panthers (NY) | 5 | |
PAL Yonkers - Ryan Ragone 2 HR's, Steve Barreira Winning pitcher. | |||||
21 | Jersey Shore Thunder (NJ) | 16 | South Bay Indians (NY) | 4 | |
Jersey Shore Thunder - Tome Grand Slam | |||||
22 | SL Bomberz (CA) | 4 | Metro Monsters (CA) | 7 | |
Monday - 8:30 AM | 1 | Dover Sherborn Raiders (MA) | 4 | Chaos (NV) | 17 |
Chaos: Fantelboa-HR Guzman-HR Pfeifer-2HRs Williams-HR Gamboa-HR | |||||
2 | LA Storm (CA) | 4 | Long Island Rockets (NY) | 16 | |
4 | Abington Raiders (PA) | 4 | New Hampshire Cats (NH) | 7 | |
Cats: Rogers-Walk off HR | |||||
5 | So Cal Assault (CA) | 10 | Lancaster Depew Storm (NY) | 3 | |
Assault: Robert-HR Javi-HR | |||||
6 | Rancho Royals of Orange County (CA) | 7 | Warrington (PA) | 4 | |
Royals: Lunndenn-2HRs Langton-HR Warrington: Robinson-HR | |||||
7 | Maine Lightning (ME) | 14 | Horsham Hounds (PA) | 3 | |
Lightning: Coyne-HR Tingman-2HRs | |||||
8 | Tri State Arsenal Grey (NJ) | 16 | Ho Ho Kus Saddle River Bombers (NJ) | 1 | |
9 | Foxboro Warriors (MA) | 1 | Hometown Hawks (VA) | 13 | |
Hawks:Lopez- 3 Run HR | |||||
10 | East Coast Americans (NJ) | 3 | Central Jersey Hitmen (NJ) | 16 | |
11 | Beach City Prospects (CA) | 16 | SE Mass Sliders (MA) | 2 | |
Beach City Prospects - Long HR SE Mass Sliders - Stephenson 4 ER, Randall 2 Hits | |||||
12 | NJ Americans (NJ) | 6 | Middlesex Blue Jays (NJ) | 13 | |
Blue Jays: Esposito-HR Salerno-HR Dessino-HR | |||||
13 | Andover Warriors (MA) | 2 | Team Georgia (GA) | 14 | |
Georgia: Mike-HR Zach- HR Bertolani-Complete Game | |||||
14 | Tritons (CA) | 10 | Storm (NY) | 6 | |
Tritons: Erickson-HR Ames-HR Cusey-HR | |||||
15 | Gators Baseball Club (NY) | 13 | South Shore Chiefs (NY) | 0 | |
16 | Webster Warthogs (NY) | 21 | Falcons (CAN) | 9 | |
17 | Fowlerville Lightning (MI) | 6 | Nutley Raiders (NJ) | 15 | |
Lightning: Miesling-Grand Slam Raiders: Coppola-2HRs Kruse-HR Dahl-HR Higgins-HR | |||||
18 | Edina Hornets (MN) | 14 | Bayonne Barracudas (NJ) | 1 | |
19 | St. Paul Great Northern (MN) | 8 | Palm Beach Sharks (FL) | 4 | |
Sharks: Maloney-HR | |||||
20 | Buffalo Wings (NY) | 0 | Showcase (CA) | 12 | |
Showcase: Schnieder-HR Creamer-2HRs | |||||
21 | San Clemente Sea Dogs (CA) | 21 | Peru Indians (NY) | 2 | |
22 | South Jeff Blizzards (NY) | 1 | So Cal Smash (CA) | 27 | |
Smash: Lopez-HR Reinoso-HR Rodles-HR Ray-HR Jojo-HR | |||||
Monday - 11:00 AM | 1 | South Bay Indians (NY) | 7 | OC Wolves (CA) | 6 |
South Bay Indians- #4 HR | |||||
2 | Hamlin Park Lions (IL) | 0 | Team New Era (NY) | 12 | |
4 | SJ Deptford Titans (NJ) | 12 | Prior Lake Lakers (MN) | 7 | |
SJ Deptford Titans - Joe Reed WP 2-3 3 RBI, Dillion Lorenzo 3-3 Prior Lake Lakers - Kodi Fezler 3 -3 2 HR's | |||||
5 | Santa Cruz Mountain Lions (CA) | 15 | New Castle Highlanders (NY) | 13 | |
6 | AC Hammerheads (NJ) | 2 | Upstate Warriors (NY) | 18 | |
Upstate Warriors- Labow 2HR, Fenlong HR, Edwards HR, Strano HR, Lafarr HR | |||||
7 | Jersey Shore Thunder (NJ) | 14 | Cape Cod Clippers (MA) | 0 | |
8 | RISE Baseball (VA) | 0 | Titans (NY) | 14 | |
Titans- Kruszka HR, Castillo 2HR | |||||
9 | Quincy Red Stockings (MA) | 5 | Mission Viejo Black Hawks (CA) | 8 | |
Ouincy Red Stockings- Lynch HR Mission Viejo Black Hawks- Preston 3R HR | |||||
10 | Metro Monsters (CA) | 19 | Patterson Pirates Black (NY) | 7 | |
Metro Monsters- 2HR | |||||
11 | Bronx Bombers (NY) | 16 | North Jersey Eagles (NJ) | 3 | |
Mike Walsh HR, John Jacobs HR | |||||
12 | Southern Tier Thunder (NY) | 5 | Hanks Bombers (CA) | 8 | |
Southern Tier Thunder- Tilainsley 2HR Hanks Bombers- Preston Ecklund 2HR | |||||
13 | Central Nassau Bird Dogs (NY) | 9 | Heat Baseball (NJ) | 6 | |
Central Nassau Bird Dogs- #6 2R HR, #12 2R HR | |||||
14 | Bryn Mawr Bulldogs (NY) | 3 | Central Jersey Stampede (NJ) | 11 | |
Central Jersey Stampede- Marte 2HR, Lehmann 2HR | |||||
15 | Phantoms (NY) | 4 | Roseville Bandits (CA) | 19 | |
Phantoms- Rooney HR Roseville Bandits- Justin S HR, Lane F HR | |||||
16 | Virginia Thunder (VA) | 9 | New City Generals (NY) | 7 | |
New City Generals- Luke Beebe HR, Jason Strim HR | |||||
17 | San Diego Renegades (CA) | 15 | Rockville Centre Royals (NY) | 6 | |
Northeast Stars- Volk HR | |||||
18 | P.A.L. Yonkers Panthers (NY) | 3 | AV Samurai (CA) | 5 | |
19 | NJ Buzz (NJ) | 0 | Northeast Stars (NJ) | 12 | |
20 | LI Ducks (NY) | 2 | Big League Outlaws (PA) | 11 | |
Big League Outlaws- Manaso HR, Pogyor HR, Dugan HR | |||||
21 | WNY Prospects (NY) | 9 | BCBA Prospects Red (CA) | 14 | |
22 | Westchester County Nationals (NY) | 4 | SJ Elite Baseball (NJ) | 17 | |
Monday - 1:45 PM | 1 | Teaneck Titans (NJ) | 16 | Delran Bears (NJ) | 10 |
2 | Falcons (CAN) | 2 | Rome River Rats (NY) | 16 | |
Rome River Rats- Millor HR | |||||
4 | SE Mass Sliders (MA) | 10 | Buffalo Wings (NY) | 11 | |
Buffalo Wings- Jacob Maurino HR | |||||
5 | AZ Warriors Baseball Academy (AZ) | 13 | Tritons (CA) | 0 | |
AZ Warriors Baseball Academy- Ty Woesner 2R HR, Gabe Rios HR | |||||
6 | South Jersey Young Guns (NJ) | 3 | Maine Lightning (ME) | 5 | |
Maine Lightning- Colin Coyne HR, Jared Brooks 2R HR | |||||
7 | Peru Indians (NY) | 11 | NJ Americans (NJ) | 5 | |
8 | Orchard Park Thunder (NY) | 3 | Dover Sherborn Raiders (MA) | 1 | |
9 | South Shore Chiefs (NY) | 7 | Palo Alto Panthers (CA) | 5 | |
10 | Showcase (CA) | 8 | Tigers Sports Club (NY) | 3 | |
12 | Palm Beach Sharks (FL) | 4 | Scarborough Stingers (CAN) | 5 | |
Pam Beach Sharks- Maloney HR, Reville HR | |||||
13 | Taylorsville Warriors (UT) | 3 | Gators Baseball Club (NY) | 25 | |
Gators Baseball Club- Marc Maestri HR, Jason Apostle HR, Eric Voupi HR, Jesse Romao HR, Stephen Kalayjian HR, Freddy Reicheit HR | |||||
14 | Hometown Hawks (VA) | 12 | East Coast Americans (NJ) | 0 | |
Hometown Hawks- McDonough HR, Chenault HR, Jewell HR | |||||
15 | Lancaster Depew Storm (NY) | 14 | Skippack Stars (PA) | 9 | |
Lancaster Depew Storm- Giordano HR | |||||
16 | Long Island Rockets (NY) | 3 | Amherst Panthers (NY) | 11 | |
Long Island Rockets- Widell HR, Chambliss HR Amherst Panthers- Ventura complete game 00. | |||||
17 | Bayonne Barracudas (NJ) | 1 | Tri State Arsenal Royal (NJ) | 9 | |
Tri State Arensal Royal- Nick Natace 3R HR, Jake Yost HR | |||||
18 | Team Georgia (GA) | 12 | Hicksville Hurricanes (NY) | 3 | |
Team Georgia- #12 Bertolani HR | |||||
19 | CNY Rebels (NY) | 11 | Andover Warriors (MA) | 6 | |
CNY Rebels- Russo HR, Evans HR, Palmer HR | |||||
20 | New Hampshire Cats (NH) | 12 | North Buffalo (NY) | 0 | |
21 | Longhorns Baseball Club (NY) | 11 | SL Bomberz (CA) | 12 | |
22 | Team Combat (TX) | 15 | Long Island Bandits (NY) | 2 | |
Monday - 4:30 PM | 1 | Ho Ho Kus Saddle River Bombers (NJ) | 8 | P.A.L. Yonkers Panthers (NY) | 1 |
2 | Roseville Bandits (CA) | 13 | Rancho Royals of Orange County (CA) | 2 | |
Roseville Bandits- #15 2R HR, #13 3R HR, #12 3R HR | |||||
4 | North Jersey Eagles (NJ) | 18 | Phantoms (NY) | 5 | |
North Jersey Eagles- John Jacobs 2HR, Mike Walsh HR, Blaise Basket HR Phantoms- Nolan Rooney HR | |||||
5 | Patterson Pirates Black (NY) | 11 | NJ Buzz (NJ) | 7 | |
6 | Northeast Stars (NJ) | 17 | Central Nassau Bird Dogs (NY) | 4 | |
7 | Middlesex Blue Jays (NJ) | 11 | South Jeff Blizzards (NY) | 0 | |
Middlesex Blue Jays- Salernio HR & 4RBI | |||||
8 | Heat Baseball (NJ) | 9 | San Diego Renegades (CA) | 10 | |
9 | SJ Elite Baseball (NJ) | 10 | Metro Monsters (CA) | 7 | |
10 | Warrington (PA) | 16 | Hamlin Park Lions (IL) | 1 | |
Warrington- Nate Robinson HR | |||||
11 | Cape Cod Clippers (MA) | 10 | WNY Prospects (NY) | 11 | |
Cape Cod Clippers- Higgins 2HR WNY Prospects- Duck HR | |||||
12 | AV Samurai (CA) | 7 | Westchester County Nationals (NY) | 3 | |
13 | Big League Outlaws (PA) | 20 | South Bay Indians (NY) | 1 | |
South Bay Indians- Josh Cester HR | |||||
14 | Chaos (NV) | 19 | LI Ducks (NY) | 3 | |
Ll Ducks- Michael Battey HR | |||||
15 | Mission Viejo Black Hawks (CA) | 11 | Jersey Shore Thunder (NJ) | 1 | |
Mission Viejo Black Hawks- Zach HR | |||||
16 | Titans (NY) | 14 | Southern Tier Thunder (NY) | 2 | |
Titans- Chatt HR, Mack 2HR, Kruzka HR, Sharlee HR, Bruning HR Southern Tier Thunder- Benish HR | |||||
17 | BCBA Prospects Red (CA) | 18 | Santa Cruz Mountain Lions (CA) | 4 | |
BCBA Prospects Red- #2 HR, #14 3R HR | |||||
18 | OC Wolves (CA) | 3 | RISE Baseball (VA) | 17 | |
RISE Baseball- #8 HR, #10 HR, #13 HR, #10 Grand Slam HR, #13 HR | |||||
19 | Central Jersey Stampede (NJ) | 18 | Virginia Thunder (VA) | 3 | |
Central Jersey Stampede- Ovidio Chavez HR and 2RBI, Oliver French HR and 3RBI Virginia Thunder- Seth Mayberry HR and 2RBI | |||||
20 | Hanks Bombers (CA) | 12 | So Cal Assault (CA) | 11 | |
21 | Prior Lake Lakers (MN) | 4 | Bronx Bombers (NY) | 19 | |
Longhorns Baseball Club- Had 3R HR | |||||
22 | Team New Era (NY) | 7 | Edina Hornets (MN) | 4 | |
Team New Era- Dom Mouti Grand Slam and 4RBI Edina Hornets- Ty Madden HR and 2RBI, Stephen Doll HR and 1RBI, Carter Theis 1RBI, Charlie Fisher 1RBI | |||||
Monday - 7:00 PM | 1 | Tri State Arsenal Royal (NJ) | 15 | St. Paul Great Northern (MN) | 7 |
Jake Yost 2 homeruns | |||||
2 | Nutley Raiders (NJ) | 4 | Foxboro Warriors (MA) | 8 | |
Raiders: Lewis HR Warriors: Devlin HR, Block HR, Morrison- 5 innings pitched | |||||
4 | SL Bomberz (CA) | 2 | Teaneck Titans (NJ) | 14 | |
Titans: Richardson HR | |||||
5 | Hicksville Hurricanes (NY) | 8 | Quincy Red Stockings (MA) | 3 | |
Hurricanes: Sarni 2 HR, Vollono HR | |||||
6 | Scarborough Stingers (CAN) | 0 | Tri State Arsenal Grey (NJ) | 2 | |
7 | Central Jersey Hitmen (NJ) | 1 | AZ Warriors Baseball Academy (AZ) | 8 | |
Hitmen: Lento RBI AZ Warriors: Demarbiex HR | |||||
8 | Amherst Panthers (NY) | 7 | Beach City Prospects (CA) | 8 | |
Prospects: Whitney- Walk off RBI | |||||
9 | Long Island Bandits (NY) | 2 | San Clemente Sea Dogs (CA) | 10 | |
Bandits: Krauth HR Sea Dogs: Cisowski GS in 4th inning | |||||
10 | Upstate Warriors (NY) | 5 | Orchard Park Thunder (NY) | 4 | |
11 | Skippack Stars (PA) | 8 | Longhorns Baseball Club (NY) | 12 | |
Stars: Schipf 2 HR Longhorns: Brown 2 HR | |||||
12 | New Castle Highlanders (NY) | 0 | South Jersey Young Guns (NJ) | 20 | |
13 | So Cal Smash (CA) | 30 | Fowlerville Lightning (MI) | 7 | |
Lighning: McFate- diving catch in RF | |||||
14 | Tigers Sports Club (NY) | 10 | AC Hammerheads (NJ) | 3 | |
15 | Palo Alto Panthers (CA) | 12 | CNY Rebels (NY) | 1 | |
16 | Horsham Hounds (PA) | 5 | LA Storm (CA) | 7 | |
Storm: Gonzalez HR | |||||
